
































Property Attributes
- ML#202023010
- TypeCondos
- CountySPOKANE
- CitySpokane
- AreaA700-033
- NeighborhoodIron Bridge Condos
- Zip99202
- StyleContemp
- Price$ 627,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
Listing Provided Courtesy Of:
Windermere Manito, LLC
Property Description
Welcome to Iron Bridge Condos, a thirteen unit development with waterfront views on the Spokane River. Sleek, modern units with high-end finishes. Contemporary living in a convenient location. Building offers abundant parking in the lower lever garage, elevator to main floor, two entrances with stairs coming up from garage, and a common area that includes outdoor spaces. Located just east of downtown and the university district on a cul-de-sac street. Quick access to the Spokane River Centennial Trail and across the river from No-Li Brewhouse and Dry Fly Distilling. Pricing and Sq Footage varies with each unit.
High School |
---|
Lewis & Clark High School |
Price History | |
---|---|
10/2/2020 | Listed $627,000 |
General Features
Access | Pub Rd, Paved |
---|---|
Amenities | Cable TV, Deck |
Bathrooms | 2 |
Beds | 2 |
Class | Residential |
Condo/pud Feat | Pets, Maint Assmt, See Remarks |
Features | Elevator, Sec Lights, Sec Alarm, 200 AMP |
Garage | Attached, Under Hse, Opener, Assigned Sp |
High School | Lewis & Clark |
Listing Area | A700/033 |
New Construction | Yes |
Roof | Flat |
School District | Spokane Dist 81 |
Special Features | Mn Flr Util, Cath Cling |
Status | Active |
Status | Active |
Style | 1 Story |
Subdivision | Iron Bridge Condo's |
Terms | Conv, Cash |
Type | Condo |
Year Built | 1913 |
Interior Features
# Family Rooms | 1 |
---|---|
1st Apx Sq Ft | 1109 |
1st Br | 1 |
1st Bth | 1 |
1st Fam Rm | 1 |
2nd Apx Sq Ft | 420 |
2nd Br | 1 |
2nd Bth | 1 |
Basement | No Basement |
Bsmt Y/n | No |
Dining Room | Informal, Eat Bar |
Family Room | 1st Flr, Off Kit, Outside Ent, Great room |
Heat/Cooling | Forced Air, Cent A/C, Prog. Therm., Hi Eff Furn (>90%) |
Kitchen and Appliances | Blt in R/O, D/W, Disposal, Microwave, Kit Island |
Exterior Features
Body Of Water Name | Spokane River |
---|---|
Design | Contemp |
Exterior | Brick, Block, Metal |
Frontage | Primary |
Garage Capacity | Other |
Lot Information | View, Spr Sys, Level, Culdesac, Bus Rt, Plan Unit Dev, Zero lot line, CC & R, Fenced |
Lot View | Water |
Waterfront | Riverfrt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool