
Property Attributes
- ID#202119974
- TypeCondos
- CountySPOKANE
- CitySpokane
- AreaA700-033
- NeighborhoodRiverpoint Village Condominium
- Zip99202
- StyleTraditional
- Year Built1995
- Taxes$ 5439
- Price$ 715,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Windermere Valley
Data Source:
Spokane AOR
Property Description
Don't miss this rare opportunity to own two condos combined into one in Riverpoint Village. Situated close to Gonzaga and the University District, located on the second floor with views of the area. Beautiful maple wood built-ins, created by a custom craftsman, are throughout the home (from kitchen to dining to living to primary bedroom and closets). Unit has 2 bedrooms and 2 bathrooms, granite throughout, covered deck, large living and dining rooms, spacious primary bedroom and impressive bath/closet. Rare to find in a condo, this purchase includes 4 parking spots and 2 storage units. Condo is across from the Kardong Burlington Northern Walking Bridge and is on the Centennial Trail along the Spokane River.
Elementary School | Middle School | High School |
---|---|---|
Stevens Elementary School | Sacajawea Middle School | Lewis & Clark High School |
Price History | |
---|---|
8/4/2021 | Listed $975,000 |
8/23/2021 | 3% - $950,000 |
9/22/2021 | 7% - $885,000 |
10/15/2021 | 6% - $835,000 |
1/4/2022 | 8% - $775,000 |
3/23/2022 | 4% - $745,000 |
6/13/2022 | 5% - $715,000 |
General Features
Appliances | Built-In Range/Oven, Washer/Dryer, Refrigerator, Disposal, Microwave, Pantry, Washer, Dryer |
---|---|
Architectural Style | Traditional |
Association Amenities | Cable TV, Deck, Hot Water |
Association Y/N | Yes |
Basement | None |
Carport Spaces | 1 |
City | Spokane |
Community Features | Controlled Access, Pet Amenities, Storage, Maintenance On-Site, Gated |
Construction Materials | Brk Accent, Hardboard Siding |
County | Spokane |
Elementary School | Stevens |
Elementary School District | Spokane Dist 81 |
Garage Spaces | 4 |
Heating | Gas Hot Air Furnace, Forced Air, Wall Unit(s) |
High School | Lewis & Clark |
Interior Features | Utility Room, Cathedral Ceiling(s), Natural Woodwork, Vinyl |
Lot Size Square Feet | 1738 |
Middle/Junior High School | Sacajawea |
New Construction | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition Shingle |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Riverpoint |
Structure Type | Three Level |
Subdivision Name | Riverpoint Village Condominium |
Tax Annual Amount | 5439 |
Tenant Pays | Accounting - Legal, Water/Sewer/Garbage, Common Area Maintenance, Elevator, Grounds Care, Management |
Virtual Tour | https://www.tourfactory.com/2901239 |
Virtual Tour | https://www.tourfactory.com/idxr2901239 |
Year Built | 1995 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Gas |
Street Suffix | Blvd |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Views, Sprinkler - Automatic, Level, Cul-De-Sac, Plan Unit Dev |
---|---|
Lot Size Acres | 0.04 |
Parking Features | Attached |
Road Frontage Type | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool