
Property Attributes
- ID#2296
- TypeCondos
- CountyBONNER
- CitySandpoint
- AreaNorth
- NeighborhoodSchweitzer Basin
- Zip83864
- StyleTownhouse
- Year Built2022
- Taxes$ 1500
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Coldwell Banker Resort Realty
Data Source:
Coeur d'Alene MLS (CDMLS)
Property Description
At the Heart of it all... Introducing the Northern Lights Condominiums. Nestled comfortably into the steep contours of Schweitzer Mountain, Northern Lights Condos will soon be the heartbeat of a New Mountain Village. Buyers will be spoiled by it's unmatched quality in design, finishes, and construction. This remarkable 3 bedroom, 3 bath, plus loft, townhouse style condo with 2 car, heated, Tandem Garage, ups the ante on how Mountain Living should be with amenities such as balconies, space for personal hot tub and BBQ. Offering twice the kitchen of it's neighbors in storage and quality, with breathtaking ski hill views and easy ski access sure to enamor & delight. Timing is Everything - Limited Availability - Don't Delay - Now Accepting Reservations!
Price History | |
---|---|
1/5/2022 | Listed $1,250,000 |
General Features
Appliances | None |
---|---|
Basement | No |
City | Sandpoint |
Construction | Frame |
County | Bonner |
Directions | Located Across from the St. Bernard and Black Bear Condos on Northwest Passage |
Exterior Features | Covered Patio, Landscaping, Open Deck, See Remarks |
Fuel | Electric |
Geo Lat | 48.363343 |
Geo Lon | -116.618941 |
HOA Fee | TBD |
HOA Fee Includes | Maintenance Grounds, Snow Removal |
Heating | See Remarks |
Legal Description | 20-58N-2W SLALOM ROAD PLAT Blk 1 Lot 1 & Blk 2 Lots 2, 3, 4, 5, 6* |
Listing Area | North (Bonner & Boundary) |
Listing Member Name | Randy Stone |
Listing Type | Condo |
Listingofficephone | (208) 263-6802 |
New Construction | Yes, to be built |
Property Type | A |
REO | No |
Roof | See Remarks |
School District | Lk Pend Oreille - 84 |
Sewer | Community System |
Status | Active |
Street Name | NW Psge |
Style | Multi-Level |
Subdivision | Schweitzer Basin |
Tax Year | 2021 |
Taxes | 1500.00 |
View | Mountain(s), Territorial |
Water | Community System |
Year Built | 2022 |
Zoning | REC |
Interior Features
Common Walls | End Unit |
---|---|
Flooring | Laminate |
Living Area | 1600.00 |
Sqft Source | ESTIMATED |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | See Remarks |
---|---|
Foundation | Concrete |
Garage Stall | 2 Car |
Garage Type | Att Garage |
Lot Acres | 0.00 |
Lot Description | Sloping |
Mls Identifier | 20000414192102056539000000 |
Other Structures | Storage |
Road | Paved, Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool