
Property Attributes
- ID#202214497
- TypeSingle Family
- CountyFERRY
- CityCurlew
- AreaA933-176
- Zip99118
- StyleTraditional
- Year Built2000
- Taxes$ 3884
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3514
- Lot Size17.99 Acres
Listing Provided Courtesy Of:
RE/MAX Inland Empire
Data Source:
Spokane AOR
Property Description
Custom built in 2000, this fantastic home is situated on the north bank of the Kettle River, just west of Curlew, WA, providing for great southern exposure and panoramic views. Serenity and wildlife abound, all while enjoying a very smart floor plan, energy-efficient amenities and over 900' of Kettle River primary waterfrontage. The interior offers generous room sizes, but maintains a quaint intimacy throughout, calling on a tasteful mix of rustic charm and contemporary finishes. The private well produces a strong flow of approximately 25 gallons per minute, allowing great peace of mind that this property has adequate supply on a year-round basis. A forced air HVAC system adds to the comfort and enjoyment of this stunning property. Outbuilding include 4 bays of auto/boat/RV storage with an additional garage for further storage or studio space. Dedicated garden space and pens provide for thriving vegetable gardens and animals. Call today for more information or to schedule a private sit
Elementary School | Middle School | High School |
---|---|---|
Curlew Elementary School | Curlew Middle School | Curlew High School |
Price History | |
---|---|
4/25/2022 | Listed $799,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Range/Oven, Gas Range, Double Oven, Washer/Dryer, Refrigerator, Disposal, Microwave, Pantry, Kit Island, Washer, Dryer, Hrd Surface Counters |
Architectural Style | Traditional |
Association Amenities | Spa/Hot Tub, Deck, Patio, Water Softener, Hot Water, High Speed Internet |
Association Y/N | No |
Basement | Full, Finished, Daylight, Rec/Family Area, Walk-Out Access |
Carport Spaces | 1 |
City | Curlew |
Construction Materials | Brick, Cedar, Wood |
County | Ferry |
Elementary School | Curlew |
Elementary School District | Curlew |
Garage Spaces | 2 |
Heating | Propane, Central |
High School | Curlew |
Interior Features | Utility Room, Wood Floor, Natural Woodwork, Window Bay Bow, Windows Wood |
Lot Size Square Feet | 783644 |
Middle/Junior High School | Curlew |
New Construction | No |
Other Structures | Workshop, Barn(s), See Remarks, Horse Barn |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Customs |
Structure Type | Two Story |
Tax Annual Amount | 3884.4 |
Township | 39 |
Virtual Tour | https://www.aryeo.com/v2/578-customs-rd-curlew-wa-99118-1760255/unbranded |
Virtual Tour | https://www.aryeo.com/v2/578-customs-rd-curlew-wa-99118-1760255/branded |
Waterfront Features | River Front |
Year Built | 2000 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Propane, Insert |
Living Area | 3514 |
Street Suffix | Rd |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3514 |
---|---|
Lot Features | Views, Secluded, Hillside, Surveyed, Horses Allowed, Garden |
Lot Size Acres | 17.99 |
Parking Features | Detached, Carport, RV Parking, Workshop in Garage, Off Site, Oversized |
Road Frontage Type | City Street, Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool